Description
Model No. | Ribbon Length | Optimum Working Pressure | Consumption Per Hour | Rated Heat Output | ||||
mm | ins | kg/cm2 | psig | kgs | Ibs | kcal/hr | btu/hr | |
|
300 | 11.81 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
|
600 | 23.62 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
|
900 | 35.43 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
|
1200 | 47.24 | 0.3 | 4.5 | 1.58 | 3.5 | 17,650 | 70,000 |
Apart from the standard models listed above this burner can be supplied in any ribbon length upto a maximum of 2100 mm (83 ins).
These burners can be made with bottom or side entry injectors, in the centre of the burners.