Model No. | Type | Colour Code | Thread size | Inlet Pressure | Delivery Pressure | Flow Rate | ||||||
Maximum | Minimum | |||||||||||
Inlet | Outlet | Kg/cm2 | psig | Kg/cm2 | psig | Kg/cm2 | psig | Kg/hr | lbs/hr | |||
REC-3-B-0.5 | 2nfl stage | Blue Cap | F.E.C.V. | 3/8" BSPPF | 2.1 | 30 | 035 | 5 | 0.035 | 0.5 | 1.50 | 3.30 |
Model No. | Type | Colour Code | Thread Size | Inlet Pressure | Delivery Pressure | Flow Rate | ||||||
Maximum | Minimum | |||||||||||
Inlet | Outlet | Kg/cm2 | psig | Kg/cm2 | psig | Kg/cm2 | psig | Kg/hr | Ibs/hr | |||
REG-4-R-15 | 1st stage | Red | F.E.C.V. | 1/2" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 1.05 | 15 | 45.5 | 100.00 |
RE-4-R-10 | 1st stage | Red | F.E.C.V. | 1/2" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.7 | 10 | 38.0 | 84.0 |
REG-4-R-5 | 1st stage | Red | F.E.C.V. | 1/2" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.35 | 5 | 32.0 | 70.5 |
REG4-G-0.5 | 1st stage | Green | F.E.C.V. | 1/2" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.035 | 0.5 | 10.0 | 22.0 |
REG-4-W-15 | 2ndstage | White | F.E.C.V. | 1/2" B.S.P.P.F. | 21.1 | 30 | 1.4 | 20 | 1.05 | 15 | 32.0 | 70.5 |
REG-4-W-10 | 2ndstage | White | F.E.C.V. | 1/2" B.S.P.P.F. | 21.1 | 30 | 1.05 | 15 | 0.7 | 10 | 30.0 | 66.0 |
REG-4-W-5 | 2ndstage | White | F.E.C.V. | 1/2" B.S.P.P.F. | 21.1 | 30 | 0.7 | 10 | 0.35 | 5 | 27.0 | 59.5 |
REG-4-B-0.5 | 2ndstage | Blue | F.E.C.V. | 1/2" B.S.P.P.F. | 21.1 | 30 | 0.35 | 5 | 0.035 | 0.5 | 10.0 | 22.0 |
Similar Products