Description
Model No. | Dimensions | Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||||||||
Length | Head Diameter | Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||||||||
mm | ins | mm | ins | kg/ cm2 | psig | kg/ cm2 | psig | kgs | Ibs | kgs | Ibs | kcal/hr | btu/hr | kcal/hr | btu/hr | |
|
149 | 5.87 | 28 | 1.10 | 0.14 | 2.0 | 1.40 | 20.0 | 0.09 | 0.20 | 0.24 | 0.53 | 1000 | 4000 | 2660 | 10550 |
|
169 | 6.65 | 32 | 1.26 | 2.0 | 1.40 | 20.0 | 0.17 | 0.37 | 0.48 | 1.06 | 1855 | 7360 | 5290 | 21000 | |
|
204 | 8.03 | 41 | 1.61 | 0.14 | 2.0 | 1.40 | 20.0 | 0.34 | 0.75 | 0.95 | 2.11 | 3750 | 14900 | 10580 | 42000 |
|
250 | 9.84 | 48 | 1.89 | 0.14 | 2.0 | 1.40 | 20.0 | 0.68 | 1.50 | 1.89 | 4.2 | 7560 | 30000 | 21100 | 83600 |
|
318 | 12.52 | 58 | 2.28 | 0.14 | 2.0 | 1.40 | 20.0 | 1.35 | 3.00 | 3.83 | 8.5 | 15100 | 60000 | 42840 | 170000 |
|
438 | 17.24 | 76 | 2.99 | 0.14 | 2.0 | 1.40 | 20.0 | 2.70 | 6.00 | 7.61 | 16.9 | 30250 | 120000 | 84670 | 336000 |
|
540 | 21.26 | 88 | 3.46 | 0.14 | 2.0 | 1.40 | 20.0 | 5.40 | 12.00 | 15.21 | 33.8 | 60500 | 240000 | 170000 | 673000 |
These burners produce short turbulant oxidising flames ideal for high intensity weld preheating, wherever hydrogen cracking is to be avoided.
It can also be used as an immersion heater or a space heater where secondary air is low. These burners can be made in longer lengths