Description
Cyclone Torch Burner No. | Dimensions | Working Pressure | Consumption Per Hour | Rated Heat Output | ||||||||||||
Burner Length | Head Diameter | |||||||||||||||
Minimum | Maximum | Minimum | Maximum | Minimum | Maximum | |||||||||||
mm | ins | mm | ins | kg/cm2 | psig | kg/cm2 | psig | kgs | Ibs | kgs | Ibs | kcal/hr | btu/hr | kcal/hr | btu/hr | |
1 | 70 | 2.5 | 20 | 0.75 | 0.14 | 2.0 | 1.40 | 20.0 | 0.09 | 0.20 | 0.24 | 0.53 | 1000 | 4000 | 2660 | 10550 |
2 | 78 | 3.0 | 23 | 0.90 | 0.14 | 2.0 | 1.40 | 20.0 | 0.17 | 0.37 | 0.48 | 1.06 | 1855 | 7360 | 5290 | 21000 |
3 | 78 | 3.0 | 26 | 1.00 | 0.14 | 2.0 | 1.40 | 20.0 | 0.34 | 0.75 | 0.95 | 2.11 | 3750 | 14900 | 10560 | 42000 |
This hand held torch burner is suitable for heating applications such as Brazing, Pre-heating prior to Welding, Annealing, Pipe Bending, Stress Relieving, Soft Soldering, Hardening and Tempering